NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.9 24.9 4:43p 9.1 7:39a 3.0 1.6 0.0 5.3 29.0 6:20p SSW
2 19.3 25.3 1:56p 10.3 11:58p 1.0 2.0 0.0 7.2 32.2 4:50p SW
3 15.3 22.2 3:45p 7.2 7:30a 3.9 0.9 0.0 2.4 17.7 3:02p SSE
4 15.9 17.7 1:02a 15.2 11:56p 2.4 0.0 6.1 3.9 20.9 11:28a ESE
5 15.5 17.7 1:40p 13.3 8:05a 2.8 0.0 0.3 5.0 22.5 7:08p ESE
6 16.2 18.5 9:39p 13.6 6:52a 2.1 0.0 0.8 6.4 29.0 5:51a ESE
7 13.7 18.4 12:01a 9.4 11:59p 4.5 0.0 7.6 10.3 53.1 3:05p WSW
8 11.4 18.1 3:46p 5.2 7:24a 6.9 0.0 0.0 2.9 22.5 11:56a WNW
9 11.8 19.2 3:32p 5.3 7:28a 6.5 0.1 0.3 2.7 19.3 12:12p SSE
10 12.4 21.4 2:26p 6.3 7:32a 6.3 0.5 0.3 2.6 17.7 3:08p NNW
11 12.7 21.8 3:44p 5.2 7:48a 6.2 0.6 0.0 2.9 17.7 12:24p NNW
12 13.7 22.0 3:11p 5.8 6:13a 5.2 0.6 0.0 3.7 22.5 5:14p NW
13 14.8 16.0 12:11p 10.8 11:58p 3.5 0.0 7.9 1.9 17.7 10:18p ESE
14 11.8 18.0 2:43p 6.8 8:04a 6.5 0.0 0.3 4.8 25.7 2:14p NW
15 12.3 17.9 2:03p 5.2 7:06a 6.0 0.0 0.0 5.0 25.7 1:36p ESE
16 16.7 21.9 3:15p 11.3 11:19p 2.1 0.5 4.3 9.8 40.2 3:15p SSW
17 12.7 16.4 2:07p 10.6 11:49p 5.6 0.0 9.1 4.3 20.9 7:28p WSW
18 11.0 15.2 4:08p 6.6 12:00m 7.3 0.0 0.5 7.9 40.2 12:55p WSW
19 7.1 10.9 12:44p 4.9 2:43a 11.2 0.0 6.1 3.5 29.0 8:09p W
20 7.4 14.8 2:51p 1.7 7:30a 10.9 0.0 0.0 5.5 37.0 12:20a WSW
21 11.3 16.1 1:44p 6.4 12:03a 6.9 0.0 5.8 9.2 38.6 3:32p SW
22 6.1 9.1 12:01a 3.5 8:01a 12.2 0.0 0.0 10.9 41.8 11:02a WSW
23 5.0 9.7 1:30p 1.2 11:48p 13.3 0.0 0.0 6.6 35.4 3:58p WNW
24 4.3 9.7 1:53p 0.9 3:42a 14.0 0.0 0.0 8.0 40.2 11:45a W
25 4.9 9.3 11:52a 1.3 7:26a 13.3 0.0 0.5 6.8 33.8 5:35p W
26 5.0 6.4 5:17a 3.4 7:49a 13.3 0.0 8.1 14.8 46.7 3:11a SW
27 4.7 9.2 2:10p 0.6 5:20a 13.5 0.0 0.0 6.4 32.2 4:02p W
28 4.9 7.7 2:50p -1.0 11:53p 13.4 0.0 0.0 7.6 35.4 7:32a N
29 2.1 7.8 3:13p -3.5 7:37a 16.2 0.0 0.0 3.1 16.1 1:52p NNW
30 6.3 11.7 3:04p 3.4 4:29a 11.9 0.0 0.5 1.8 17.7 2:49p SSE
31 11.4 17.1 2:29p 4.4 12:03a 6.8 0.0 11.7 9.5 45.1 7:45p SSW
-------------------------------------------------------------------------------------
10.8 25.3 2 -3.5 29 238.6 6.8 70.1 5.9 53.1 7 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 11.68 ON 31/10/13
Days of Rain: 17 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration