NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.6 7.1 1:51p 3.8 11:59p 12.7 0.0 1.8 11.3 32.2 3:06p WNW
2 2.7 4.2 2:31p 1.7 10:14p 15.4 0.0 1.5 10.3 35.4 4:38p NNW
3 2.2 4.7 1:35p 0.8 8:32a 16.1 0.0 0.0 10.9 37.0 1:36p NNW
4 1.1 2.3 3:24p 0.2 6:55a 16.6 0.0 0.0 7.4 29.0 11:20a NNW
5 0.1 1.8 1:26p -3.4 11:54p 18.1 0.0 0.0 5.1 20.9 12:26a NNW
6 -0.6 2.1 2:18p -4.3 2:47a 18.8 0.0 0.0 3.2 22.5 3:28p ENE
7 2.1 6.4 2:01p -1.7 11:44p 16.2 0.0 0.0 6.8 27.4 3:18a ENE
8 0.8 6.6 3:18p -4.1 6:38a 17.3 0.0 0.0 3.7 24.1 12:54p NNW
9 5.3 9.8 1:31p 0.2 5:29a 12.9 0.0 0.3 3.5 19.3 1:33p W
10 6.4 9.2 11:39a 2.8 7:14a 11.6 0.0 0.8 7.9 38.6 2:36p ESE
11 11.8 18.6 1:41p 6.8 5:02a 6.5 0.0 0.0 5.1 32.2 3:31p SE
12 12.1 19.1 12:30p 2.9 11:29p 6.3 0.0 5.6 12.7 56.3 12:33p SSE
13 2.2 3.7 12:37p 1.2 7:03a 15.9 0.0 0.0 8.9 40.2 1:09a W
14 2.5 5.7 12:36p -0.2 10:27p 15.7 0.0 0.0 1.4 14.5 11:36a SW
15 2.4 6.4 1:36p -0.9 12:00m 15.7 0.0 0.0 2.3 16.1 10:21a ENE
16 3.4 9.5 3:10p -3.0 6:23a 14.8 0.0 0.0 1.3 9.7 11:55a NNW
17 3.2 9.1 2:37p -0.9 6:41a 15.1 0.0 0.0 1.3 12.9 2:30p NNW
18 3.8 10.1 1:04p -0.7 6:28a 14.4 0.0 0.0 4.3 22.5 5:05p ESE
19 4.2 8.3 3:34p 0.2 1:23a 14.0 0.0 0.0 0.8 8.0 3:56a SSE
20 4.9 10.1 2:06p 1.6 7:57a 13.2 0.0 0.0 1.6 12.9 12:16p SSE
21 4.7 10.3 3:47p 1.3 7:24a 13.6 0.0 0.0 1.8 14.5 2:59p SSE
22 8.1 15.1 2:53p 1.7 6:25a 10.1 0.0 0.0 5.5 30.6 1:56p S
23 7.3 11.8 10:49a 0.4 9:14p 11.0 0.0 0.5 14.5 48.3 12:48p W
24 -0.1 2.7 12:07p -2.2 10:20p 18.1 0.0 0.0 17.2 46.7 12:18a NW
25 0.2 2.7 2:12p -1.3 12:01a 17.7 0.0 0.0 9.2 27.4 9:52a WSW
26 0.7 2.8 12:48p -2.5 11:48p 17.5 0.0 0.0 7.9 32.2 1:44p W
27 -0.1 3.3 11:57a -3.1 12:40a 18.3 0.0 0.0 3.4 17.7 9:28a W
28 0.3 4.0 1:53p -2.2 1:53a 17.8 0.0 0.0 8.0 37.0 1:09p W
29 2.0 6.7 1:50p -2.3 3:04a 16.2 0.0 0.0 8.5 35.4 1:24p W
30 -3.9 -0.4 12:01a -5.7 7:08p 22.0 0.0 0.0 9.7 30.6 2:35p ENE
-------------------------------------------------------------------------------------
3.2 19.1 12 -5.7 30 449.7 0.1 10.4 6.5 56.3 12 NNW
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 16
Min <= -18.0: 0
Max Rain: 5.59 ON 12/11/12
Days of Rain: 6 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration