NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 11
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 8.7 15.9 3:21p 4.3 7:31a 6.6 0.0 0.0 9.2 30.6 1:16p NNE
2
3 9.3 9.8 11:09p 8.7 7:41p 1.6 0.0 0.0 11.9 32.2 9:10p ENE
4 12.2 15.2 2:19p 9.5 12:09a 6.2 0.0 0.0 10.3 40.2 1:32a ESE
5 12.9 15.1 3:58p 10.7 1:31a 6.6 0.0 0.0 0.6 16.1 6:11a N
6 13.9 16.0 2:42p 12.2 5:57a 6.1 0.0 0.0 2.6 20.9 5:10p NNW
7 13.9 20.9 1:22p 9.8 12:00m 7.2 0.4 0.0 4.0 30.6 2:56p NNW
8 11.0 16.2 3:38p 5.8 5:25a 10.3 0.0 6.9 5.6 24.1 10:23a ESE
9 11.1 15.1 10:48a 6.4 11:59p 10.2 0.0 14.7 6.9 43.5 2:56p NW
10 10.3 15.9 4:24p 3.3 7:28a 11.1 0.0 0.0 4.2 25.7 12:36p NW
11 17.0 24.1 4:01p 9.9 2:44a 3.6 1.8 0.0 10.5 38.6 2:00p SW
12 17.6 23.6 2:52p 12.0 6:39a 2.8 1.8 0.5 7.2 43.5 3:45p SSW
13 15.2 18.2 3:30a 12.2 11:56p 6.2 0.0 0.0 13.0 49.9 12:53p WSW
14 10.2 14.1 3:28p 7.2 11:52p 12.2 0.0 0.0 8.7 35.4 3:56p NW
15 10.3 18.3 1:37p 4.1 6:30a 12.1 0.0 3.3 8.4 67.6 5:17p SW
16 7.3 11.8 2:19p 3.2 11:57p 18.4 0.0 1.3 11.3 40.2 3:06p WNW
17 2.1 6.9 3:18p -1.4 11:59p 26.3 0.0 0.0 6.0 33.8 4:10p NNW
18 1.9 6.5 1:10p -1.8 4:22a 31.1 0.0 0.0 3.7 24.1 4:42p NNW
19 7.2 15.8 3:50p -2.9 7:25a 21.0 0.0 0.3 11.1 53.1 5:43p SSW
20 14.4 18.3 2:17p 12.4 8:44a 8.7 0.0 0.3 6.8 37.0 12:52a SW
21 10.7 12.7 12:01a 9.5 11:16a 16.5 0.0 0.8 4.2 19.3 11:15a ESE
22 12.6 16.8 2:51p 7.3 10:24p 12.1 0.0 0.5 11.1 41.8 12:10p NW
23 6.1 11.7 3:11p 0.0 8:10a 27.0 0.0 0.0 3.2 24.1 12:50a ESE
24 10.2 15.8 10:47p 6.7 12:01a 19.2 0.0 7.9 7.9 35.4 10:32p SE
25 10.1 15.2 12:01a 3.7 11:55p 19.8 0.0 0.0 12.1 46.7 2:43a NW
26 5.9 11.6 12:55p 1.9 6:07a 30.3 0.0 0.0 1.8 19.3 3:59p SE
27 6.9 11.4 2:36p 1.6 7:52a 27.3 0.0 0.0 6.0 30.6 11:18p E
28 10.9 14.6 9:21p 7.5 12:57a 17.8 0.0 22.4 10.8 48.3 11:05a ESE
29 8.9 14.3 1:17a 6.5 9:43a 24.8 0.0 0.0 18.2 59.5 8:51a SW
30 5.7 10.4 3:22p 1.1 11:58p 32.3 0.0 0.0 5.8 37.0 1:07a NW
31 5.4 10.8 3:10p -0.9 3:53a 32.6 0.0 0.0 3.1 22.5 3:37p SE
-------------------------------------------------------------------------------------
10.0 24.1 11 -2.9 19 468.0 4.0 58.7 7.5 67.6 15 NW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 5
Min <= -18.0: 0
Max Rain: 22.35 ON 10/28/15
Days of Rain: 11 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration