NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 11
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.6 15.7 9:13p 13.3 6:41a 3.8 0.0 1.3 8.0 33.8 12:22a ESE
2 16.3 19.4 3:19p 13.9 11:53p 2.2 0.1 3.8 1.1 19.3 5:01p NW
3 16.1 19.2 5:00p 13.2 4:17a 2.7 0.1 0.0 2.4 17.7 6:49a NNW
4 17.2 21.7 3:28p 13.8 8:01a 2.0 0.8 0.0 4.5 33.8 1:27p ESE
5 16.6 22.0 3:57p 12.2 6:46a 2.7 0.8 0.3 3.9 27.4 12:27p SE
6 18.7 24.9 2:35p 14.8 8:13a 1.6 2.1 1.0 2.3 17.7 9:56a SE
7 18.0 23.4 3:05p 12.8 7:09a 2.5 2.0 0.0 3.5 33.8 3:35p SSE
8 14.7 18.6 2:11p 8.2 11:57p 4.4 0.0 5.8 10.6 40.2 3:44p WNW
9 8.6 13.0 2:20p 4.4 12:00m 13.3 0.0 0.0 6.6 37.0 2:25p NNW
10 7.2 15.6 4:56p 0.4 7:46a 11.8 0.0 0.0 1.6 17.7 5:45p NNW
11 10.3 17.8 2:35p 1.8 7:15a 9.9 0.0 0.0 2.3 20.9 2:40p SE
12 16.4 22.7 4:01p 6.4 7:28a 4.6 1.9 0.0 7.9 37.0 3:10p S
13 12.5 19.9 12:01a 4.2 11:57p 7.5 0.2 0.8 12.1 45.1 2:33a NW
14 9.6 15.7 2:13p 2.5 2:38a 11.7 0.0 0.0 3.7 25.7 2:38p SSE
15 13.3 19.1 2:58p 4.4 7:02a 6.5 0.1 0.0 5.0 29.0 12:43p SSE
16 18.1 20.2 5:11p 15.2 12:01a 1.1 0.7 4.6 5.3 29.0 3:16p SW
17 16.8 18.8 4:53p 14.9 2:29a 1.9 0.0 0.3 3.9 25.7 1:40p ESE
18 20.5 25.8 2:18p 13.7 11:57p 1.2 4.4 1.5 13.8 49.9 6:51p SW
19 15.6 22.4 4:12p 9.8 7:58a 5.2 1.3 0.0 2.3 20.9 3:12p NW
20 12.7 14.6 10:00a 10.9 11:13p 6.5 0.0 10.7 2.4 19.3 10:44a N
21 8.4 11.1 1:43a 5.5 12:00m 12.5 0.0 3.0 11.9 37.0 9:59p NNW
22 5.5 8.3 3:00p 3.3 7:49a 17.4 0.0 0.3 18.7 51.5 10:13a NNW
23 9.0 14.0 4:25p 3.3 2:49a 12.0 0.0 0.0 9.5 27.4 3:31a W
24 7.4 10.4 2:44p 4.7 9:50p 15.7 0.0 0.0 12.6 49.9 6:53p NW
25 4.9 7.8 2:04p 3.4 6:58a 16.3 0.0 0.0 8.4 38.6 1:25p NNW
26 2.7 6.0 1:44p -1.7 8:10a 20.5 0.0 0.0 3.1 22.5 9:47p NNW
27 1.4 3.6 12:03a 0.3 9:45p 25.0 0.0 7.9 11.6 35.4 2:19p ENE
28 4.9 11.4 3:43p -0.4 5:52a 17.7 0.0 0.3 4.0 22.5 8:21p NW
29 13.9 18.9 4:27p 8.4 12:17a 5.8 0.1 0.3 9.7 41.8 12:33p SW
30 7.6 10.8 12:01a 2.1 11:56p 14.8 0.0 0.8 6.3 33.8 1:25p NNW
31 3.4 9.6 2:42p -1.3 7:59a 17.6 0.0 0.3 0.8 16.1 5:16p SSE
-------------------------------------------------------------------------------------
11.7 25.8 18 -1.7 26 278.4 14.6 42.7 6.4 51.5 22 NNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -18.0: 0
Max Rain: 10.67 ON 10/20/16
Days of Rain: 17 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration