NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 11
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.2 11.2 12:18a 8.8 10:09a 11.0 0.0 12.7 0.0 0.0 --- ---
2 11.5 13.3 4:41p 10.2 5:09a 7.1 0.0 5.1 0.0 0.0 --- ---
3 14.0 16.5 9:42p 11.3 6:31a 5.8 0.0 0.3 0.0 0.0 --- ---
4 16.6 22.9 8:40a 7.3 11:55p 3.3 1.2 4.6 0.0 0.0 --- ---
5 8.6 11.8 1:05p 4.5 4:54a 11.8 0.0 0.0 0.0 0.0 --- ---
6 13.4 17.2 10:50p 9.9 12:21a 5.9 0.0 0.5 0.0 0.0 --- ---
7 14.1 16.3 12:01a 12.5 11:56p 4.9 0.0 2.0 0.0 0.0 --- ---
8 13.4 14.9 4:48p 10.6 7:05a 8.7 0.0 1.5 0.0 0.0 --- ---
9 20.4 29.7 4:12p 14.0 7:40a 3.1 6.7 1.0 0.0 0.0 --- ---
10 22.3 27.3 3:01p 17.9 5:48a 0.0 5.7 0.0 0.0 0.0 --- ---
11 17.2 23.3 12:41a 9.6 11:59p 4.3 2.7 0.0 0.0 0.0 --- ---
12 7.8 11.2 12:58p 6.0 7:31a 16.0 0.0 0.0 0.0 0.0 --- ---
13 7.0 10.1 2:45p 3.3 11:59p 17.2 0.0 2.3 0.0 0.0 --- ---
14 8.8 15.6 4:07p 1.7 3:45a 15.3 0.0 0.0 0.0 0.0 --- ---
15 8.9 14.2 1:47p 3.7 11:56p 15.0 0.0 1.8 0.0 0.0 --- ---
16 7.6 12.7 4:04p 2.3 5:18a 15.1 0.0 0.0 0.0 0.0 --- ---
17 6.0 8.9 12:02a 2.6 9:14p 21.0 0.0 0.0 0.0 0.0 --- ---
18 4.3 8.8 4:50p -0.3 8:17a 26.0 0.0 0.0 0.0 0.0 --- ---
19 10.2 15.2 2:00p 4.9 12:05a 14.3 0.0 0.0 0.0 0.0 --- ---
20 9.2 11.6 11:38a 4.5 11:57p 14.7 0.0 0.0 0.0 0.0 --- ---
21 3.5 6.0 4:39p 0.6 4:06a 25.6 0.0 0.0 0.0 0.0 --- ---
22 7.2 12.2 1:08p 2.8 11:45p 23.5 0.0 0.0 0.0 0.0 --- ---
23 5.3 10.5 1:24p 0.6 3:58a 26.5 0.0 1.3 0.0 0.0 --- ---
24 3.9 5.2 10:25a 2.4 7:48a 26.2 0.0 1.0 0.0 0.0 --- ---
25 4.9 8.9 3:21p 2.3 12:38a 25.0 0.0 0.0 0.0 0.0 --- ---
26 5.8 9.0 2:56p 4.8 12:01a 19.2 0.0 0.0 0.0 0.0 --- ---
27 4.1 6.9 2:06p 1.8 7:38a 26.7 0.0 5.3 0.0 0.0 --- ---
28 4.2 6.9 4:15p 1.8 1:12a 21.3 0.0 4.1 0.0 0.0 --- ---
29 6.1 9.5 3:22p 1.6 11:57p 24.0 0.0 0.3 0.0 0.0 --- ---
30 5.4 12.9 3:30p -1.9 8:07a 27.1 0.0 2.8 0.0 0.0 --- ---
31 9.8 13.3 2:44p 5.6 11:55p 17.3 0.0 13.7 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
9.4 29.7 9 -1.9 30 483.1 16.3 60.2 0.0 0.0 --- ---
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 13.72 ON 10/31/18
Days of Rain: 17 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration