NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -1.2 2.7 11:48p -4.6 3:25a 19.3 0.0 0.0 5.3 20.9 12:41a ESE
2 8.0 11.6 3:14p 2.7 12:01a 10.3 0.0 10.7 8.2 29.0 2:12p SSW
3 6.5 9.3 2:22p 3.7 2:43a 11.8 0.0 0.0 4.8 22.5 2:28p ESE
4 10.3 15.3 10:00a 5.8 11:59p 8.0 0.0 6.3 7.4 35.4 9:19a SW
5 -0.1 5.8 12:01a -5.8 11:52p 18.2 0.0 0.0 11.3 43.5 8:25a NW
6 -2.4 1.0 2:48p -7.4 3:52a 20.5 0.0 0.0 3.4 25.7 12:43p SE
7 2.9 5.7 1:23p -0.3 1:51a 15.3 0.0 1.5 0.6 9.7 12:52p SE
8 3.0 4.3 12:05p -0.2 11:57p 15.1 0.0 2.0 7.4 38.6 9:47p NNW
9 -1.5 1.6 11:42p -3.9 7:15a 19.7 0.0 1.5 10.1 38.6 5:35p E
10 2.2 4.4 11:25a -1.4 11:57p 16.0 0.0 2.5 6.6 27.4 1:51p NW
11 -2.9 -0.2 5:16p -5.8 7:30a 21.0 0.0 0.0 4.7 25.7 12:29a N
12 0.0 4.2 1:07p -2.8 11:52p 18.1 0.0 0.0 7.6 35.4 11:54a SW
13 1.3 6.6 1:48p -4.4 4:12a 16.9 0.0 0.0 7.6 32.2 12:05p SW
14 1.9 6.3 12:37p -1.7 11:40p 16.2 0.0 0.0 5.1 24.1 1:20p SW
15 -0.6 1.3 10:07a -3.7 4:34a 18.5 0.0 0.3 9.7 38.6 7:27p ESE
16 4.8 7.7 9:45p 0.8 12:01a 13.5 0.0 3.6 8.0 35.4 12:46a ESE
17 6.6 8.2 1:14p 4.8 11:50p 11.7 0.0 0.0 3.4 16.1 10:30a WSW
18 4.6 7.1 12:32p 1.6 11:55p 13.6 0.0 0.0 11.4 37.0 1:32p NNW
19 1.7 5.6 11:51a -2.6 11:31p 16.5 0.0 0.0 3.7 25.7 1:52p N
20 0.8 4.3 11:55p -3.2 1:38a 17.2 0.0 4.8 14.5 54.7 1:37p ESE
21 2.0 5.2 2:29a -1.3 10:33p 16.2 0.0 1.0 13.7 57.9 7:14p NNW
22 -1.2 0.9 2:17p -3.3 5:46a 19.2 0.0 0.5 22.0 53.1 2:25a NW
23 -0.6 2.5 12:23p -2.9 7:35p 18.7 0.0 0.0 10.6 41.8 4:56p SW
24 -0.8 0.3 2:42p -2.8 8:12a 18.9 0.0 0.0 5.6 19.3 3:54a WSW
25 -0.7 1.0 1:40p -1.9 5:15a 18.9 0.0 0.0 4.3 19.3 12:34a N
26 -4.4 -1.2 12:01a -6.8 10:40p 22.3 0.0 1.5 11.3 38.6 9:50a NE
27 -5.4 -2.9 2:29p -6.8 11:28p 23.2 0.0 3.6 12.7 33.8 3:51a NNW
28 -4.8 -3.2 3:13p -6.9 1:20a 22.4 0.0 0.0 3.2 16.1 1:40p WNW
29 -4.3 -3.5 11:38a -5.2 9:22p 22.1 0.0 1.8 6.0 24.1 2:33p N
30 -4.3 -1.1 2:58p -9.2 8:06a 22.4 0.0 0.0 7.4 29.0 11:15a NW
31 -1.7 1.0 2:47p -4.8 7:34a 19.6 0.0 0.0 10.8 33.8 3:08p SW
-------------------------------------------------------------------------------------
0.6 15.3 4 -9.2 30 541.2 0.0 41.7 8.0 57.9 21 NNW
Max >= 32.0: 0
Max <= 0.0: 6
Min <= 0.0: 25
Min <= -18.0: 0
Max Rain: 10.67 ON 02/12/12
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration