NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -1.9 3.8 12:01a -5.7 11:57p 27.4 0.0 0.0 14.0 40.2 1:48p NW
2 -3.5 1.0 11:36p -10.3 5:59a 29.4 0.0 0.3 7.1 33.8 11:36a ENE
3 0.8 2.7 2:07p -1.1 11:54p 17.5 0.0 0.0 11.9 51.5 1:38p SW
4 -2.3 -0.3 12:25p -4.3 7:18a 27.8 0.0 0.0 8.4 35.4 10:31a NNW
5 0.1 3.2 2:30p -4.1 2:04a 17.8 0.0 0.0 4.3 20.9 10:08a E
6 1.8 5.5 12:41p -2.1 12:00m 16.4 0.0 0.0 8.0 37.0 2:09p N
7 -3.4 -0.3 1:50p -6.8 8:01a 21.6 0.0 0.0 6.1 24.1 7:25a N
8 0.1 3.1 6:56p -4.3 5:11a 18.2 0.0 0.0 10.3 30.6 7:36p ESE
9 2.4 4.3 1:13p 0.6 11:44p 21.5 0.0 0.0 7.6 33.8 11:06p N
10 -2.6 0.6 12:01a -4.2 9:51a 20.7 0.0 0.0 21.1 54.7 4:07p NNW
11 -4.4 -2.9 6:38p -5.9 10:41a 22.6 0.0 19.3 10.6 38.6 12:57a NNW
12 -0.3 2.5 2:37p -4.2 5:29a 25.2 0.0 0.0 5.5 29.0 1:37p WNW
13 1.7 2.4 2:54p 1.1 4:01a 22.5 0.0 0.0 4.3 24.1 12:37p W
14 2.6 3.8 1:33p 1.8 12:01a 21.3 0.0 0.0 1.3 17.7 5:50a WNW
15 2.8 3.8 1:20p 2.1 2:21a 15.3 0.0 0.0 2.4 16.1 3:57p SSE
16 2.9 3.8 8:27p 1.7 6:35a 15.0 0.0 1.5 7.7 32.2 6:06a ESE
17 1.5 3.9 8:00a -0.7 10:57p 22.7 0.0 0.5 9.5 38.6 2:57p W
18 -1.9 -0.3 1:07p -4.4 11:56p 34.1 0.0 0.0 12.9 32.2 2:45a NNW
19 -3.1 -0.7 1:19p -5.5 7:43a 28.8 0.0 0.0 10.1 37.0 6:45a NNW
20 -3.3 0.4 2:51p -7.1 7:17a 21.0 0.0 0.0 1.9 16.1 12:52a NNW
21 -0.8 1.7 12:35p -3.2 4:56a 25.7 0.0 0.0 1.8 14.5 5:27p S
22 0.3 1.6 2:10p -0.4 8:43p 30.5 0.0 0.0 7.2 24.1 10:30a ESE
23 3.3 5.5 11:58p -0.7 4:09a 14.5 0.0 0.0 5.6 24.1 1:23p ESE
24 7.6 10.1 10:13p 5.4 12:01a 14.6 0.0 7.4 4.7 75.6 11:52p ESE
25 4.1 6.8 12:01a 3.2 11:41p 14.1 0.0 0.0 20.0 67.6 1:24a WSW
26 3.6 7.4 3:11p 0.9 11:57p 14.6 0.0 0.0 8.0 29.0 12:11a SW
27 6.3 9.9 4:40p 0.9 12:03a 16.3 0.0 0.3 12.4 48.3 11:19p S
28 1.9 5.9 12:01a -0.8 8:10p 16.2 0.0 0.0 12.4 38.6 12:05a WNW
29 -2.8 0.3 1:00a -4.8 11:47p 28.7 0.0 0.0 7.6 35.4 2:44a NW
30 -5.7 -3.3 1:47p -7.7 8:48a 32.3 0.0 0.0 6.9 35.4 10:29p SSE
31 -7.5 -6.0 12:01a -9.2 5:57a 25.6 0.0 0.0 15.1 49.9 8:35p WSW
-------------------------------------------------------------------------------------
0.0 10.1 24 -10.3 2 680.0 0.0 29.2 8.6 75.6 24 NNW
Max >= 32.0: 0
Max <= 0.0: 7
Min <= 0.0: 22
Min <= -18.0: 0
Max Rain: 19.30 ON 11/12/14
Days of Rain: 6 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration