NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 12
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 7.1 9.2 2:20p 5.2 12:48a 11.3 0.0 11.4 0.0 0.0 --- ---
2 5.7 6.3 3:20p 4.7 7:55a 24.3 0.0 11.2 0.0 0.0 --- ---
3 5.1 6.8 12:55p 3.6 11:58p 22.1 0.0 1.0 0.0 0.0 --- ---
4 4.3 8.1 12:29p -0.2 7:36a 20.7 0.0 0.3 0.0 0.0 --- ---
5 9.9 11.9 4:07p 6.9 3:49a 16.5 0.0 1.8 0.0 0.0 --- ---
6 11.4 17.1 12:54p 9.6 11:20p 14.4 0.0 6.9 0.0 0.0 --- ---
7 6.7 9.7 12:20a 4.2 8:54p 19.3 0.0 1.3 0.0 0.0 --- ---
8 4.5 6.0 1:49p 2.7 11:35p 27.0 0.0 0.5 0.0 0.0 --- ---
9 3.1 4.6 8:13p 1.1 3:46a 26.6 0.0 0.3 0.0 0.0 --- ---
10 -0.2 3.3 12:01a -2.1 7:38a 38.2 0.0 1.0 0.0 0.0 --- ---
11 1.1 3.4 1:11p -2.3 6:30a 29.7 0.0 2.0 0.0 0.0 --- ---
12 4.1 6.8 2:03p 1.2 6:28a 20.7 0.0 2.8 0.0 0.0 --- ---
13 -0.1 3.0 12:01a -3.4 11:59p 38.3 0.0 1.8 0.0 0.0 --- ---
14 -3.8 -0.5 1:56p -5.9 11:00p 41.7 0.0 0.0 0.0 0.0 --- ---
15 -1.4 1.6 11:59p -6.0 12:18a 41.8 0.0 0.0 0.0 0.0 --- ---
16 2.3 4.0 1:49p 1.4 5:19a 30.6 0.0 1.8 0.0 0.0 --- ---
17 1.2 3.6 1:04a -2.8 10:47p 34.2 0.0 8.6 0.0 0.0 --- ---
18 -0.7 1.8 8:20p -4.7 2:28a 39.5 0.0 0.8 0.0 0.0 --- ---
19 0.6 4.8 2:34p -3.7 6:04a 46.4 0.0 1.8 0.0 0.0 --- ---
20 -0.9 0.6 3:52a -3.3 9:01p 49.9 0.0 0.0 0.0 0.0 --- ---
21 -5.1 1.3 5:37a -12.6 11:59p 40.6 0.0 0.3 0.0 0.0 --- ---
22 -10.6 -6.3 2:43p -14.1 4:40a 59.2 0.0 0.0 0.0 0.0 --- ---
23 -2.1 2.8 2:01p -10.7 12:01a 53.1 0.0 0.3 0.0 0.0 --- ---
24 1.9 6.3 11:39p -2.4 1:59a 35.8 0.0 3.3 0.0 0.0 --- ---
25 5.9 8.2 10:58a 3.5 11:51p 25.7 0.0 0.3 0.0 0.0 --- ---
26 4.5 6.6 1:38p 2.7 10:49p 36.9 0.0 15.2 0.0 0.0 --- ---
27 0.9 2.8 1:04a -1.2 11:47p 44.6 0.0 0.5 0.0 0.0 --- ---
28 0.6 2.7 2:04p -1.3 1:38a 41.0 0.0 0.3 0.0 0.0 --- ---
29 1.4 2.4 2:13p 0.6 10:04p 41.5 0.0 0.0 0.0 0.0 --- ---
30 1.3 2.2 2:57p 0.4 1:48a 39.4 0.0 0.0 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
2.0 17.1 6 -14.1 22 1011.1 0.0 75.2 0.0 0.0 --- ---
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 16
Min <= -18.0: 0
Max Rain: 15.24 ON 11/26/18
Days of Rain: 24 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration